Gold Buyers in Sunnybank
Visit Cash Your Gold Sunnybank for a transparent, no-obligation valuation of your gold, silver and other precious metals.
Our Sunnybank store is located on Mains Road in Macgregor and serves customers across Sunnybank and surrounding South Brisbane suburbs.
Bring in gold or silver jewellery, scrap precious metals, bullion, bars or coins and have your items professionally assessed.
We test and weigh your items in front of you, and base your valuation on factors including purity, weight, and the applicable live payout rate.
Visit Cash Your Gold Sunnybank
- Address Level 1, Suite 6/409 Mains Rd, Macgregor QLD 4109, Australia
- Phone (07) 2142 6862
Opening Hours
- Monday to Friday: 9 am to 5 pm | Saturday: 10 am to 4 pm | Sunday: Closed
Our store is located at the corner of Mains Road and Leadenhall Street in Macgregor, close to the Sunnybank commercial precinct.
Check Today’s Gold & Silver Payout Rates
Gold and silver prices move throughout the day, so we publish our current payout rates to give you greater transparency before you visit our Sunnybank store.
Live Gold Price = 6,102.45 Per Ozt.
- NO HIDDEN CHARGES
- NO COMMISSIONS
- NO FEES
| Gold Purity | Live Payout Rate |
|---|---|
| 24Kt Gold Item(99.99%) Pure | $ 186.58 Per Gram |
| 22Kt Gold Item(91.67%) Pure | $ 170.91 Per Gram |
| 21Kt Gold Item(87.5%) Pure | $ 163.26 Per Gram |
| 18Kt Gold Item(75.00%) Pure | $ 139.94 Per Gram |
| 14Kt Gold Item(58.33%) Pure | $ 108.83 Per Gram |
| 9Kt Gold Item(37.5%) Pure | $ 69.97 Per Gram |
| 8Kt Gold Item(33.3%) Pure | $ 60.11 Per Gram |
| Gold Bullion & Coins | Live Payout Rate |
|---|---|
| 1 Gram 999 Pure Gold Bar | $ 192.27 Each |
| 1 oz 999 Pure Gold Bar | $ 5,980.41 Each |
| 1 Kg 999 Pure Gold Bar | $ 192,274.35 Each |
| 1 oz 999 Gold Coin | $ 5,980.41 Each |
| Full Sovereign Coin | $ 1,348.10 Each |
| Full Krugerrand | $ 5,731.95 Each |
| $200 Australian Gold Coin | $ 1,709.11 Each |
Live Silver Price = 91.93 Per Ozt.
- NO HIDDEN CHARGES
- NO COMMISSIONS
- NO FEES
| Silver Purity | Live Payout Rate: |
|---|---|
| 99.9% Silver Items | $ 2.28 Per Gram |
| 92.5% Silver Items | $ 2.11 Per Gram |
| 90% Silver Items | $ 2.05 Per Gram |
| 50% Silver Items | $ 1.06 Per Gram |
| 32.5% Silver Items | $ 0.69 Per Gram |
| Silver Bullion & Coins | Live Payout Rate |
|---|---|
| 1 oz Silver Bar | $ 89.63 Each |
| 10 Oz Silver Bar | $ 895.39 Each |
| 1 kg Silver Bar | $ 2,878.75 Each |
| Pre 1945 Silver Coin | $ 2.05 Per Gram |
| Post 1946 Silver Coin | $ 1.03 Per Gram |
| 1966 50c Silver Coin | $ 23.55 Each |
Your valuation is based on factors including the type of precious metal, its purity and weight and the applicable live payout rate.
